Specialized devices for a specialized industry.
All Signal Hound devices are not created equal, and we did this for a reason.
When we started Signal Hound, we didn’t want to create yet another spectrum analyzer that does more than you need for too much money. Instead, we decided that we would provide powerful tools that do exactly what you want, at a price you won’t believe.
Check out the chart below for a device vs. device feature comparison. We tried to be as thorough as possible, but in case we missed something, don’t hesitate to contact us for more information, or post a question on our forums.
Feature | BB60C | USB-SA44B | USB-SA124B |
---|---|---|---|
Frequency Range | 9 kHz to 6.0 GHz | 1 Hz to 4.4 GHz | 100 kHz to 12.4 GHz |
Streaming calibrated I/Q Data | 250 kHz to 27 MHz of selectable IF bandwidth, amplitude corrected | 250 kHz IF bandwidth, amplitude corrected | 250 kHz IF bandwidth, amplitude corrected |
Amplitude | +10 dBm to Displayed Average Noise Level (DANL) | +10dBm to Displayed Average Noise Level (DANL) | +10 dBm to Displayed Average Noise Level (DANL) |
Amplitude Accuracy |
|
|
|
Image / Spurious Performance | < –50 dBc, via hardware filtering | Unspecified, via software filtering | Unspecified, via software filtering |
Sweep Speed | 24 GHz/sec | 140 MHz/sec | 140 MHz/sec |
Device Weight | 1.10 lbs. (0.50 kg) | .64 lb. (0.29 kg) | .78 lb. (0.35 kg) |
Device Size | 8.63" x 3.19" x 1.19" (219mm x 81mm x 30mm) | 7.7" x 3.19" x 1.19" (196mm x 81mm x 30mm) | 7.7" x 3.19" x 1.19" (196mm x 81mm x 30mm) |
Tracking Generator Compatible? | Yes, with all Signal Hound TG-model devices | Yes, with all Signal Hound TG-model devices | Yes, with all Signal Hound TG-model devices |
System Requirements |
|
|
|
Price | BB60C $2879 USD Learn more | USB-SA44B $919 USD Learn more | USB-SA124B $1995 USD Learn more |